Plan Implementation
With the passage and adoption of the Packard 2030 Neighborhood Plan in May of 2023, the City is actively working with the Packard Area Planning Alliance to implement elements of the plan.
This page will be dedicated to providing the community with regular updates on projects as they are implemented/completed. As each of the projects is implemented, projects and programs will be identified by one of the following statuses:
- Complete - Action has been taken to complete a project/program as described by the Plan.
- In Progress - Active work is underway to achieve the outcomes outlined for each project/program. This status includes any planning and design stages for physical or built projects. Portions of the project/program could have been completed while other elements are still pending.
- Not Started - Let's be honest: projects take time and money. This status means that the work is not active or underway at this time. It doesn't mean that it's not a priority or we aren't doing it; it just means that other projects are the focus at this time.
How Are Projects Prioritized?
The City of Fort Wayne's Community Development division is guiding implementation in partnership with many community stakeholders and other public entities. This includes the Packard Area Planning Alliance, which represents a variety of neighborhood residents and leaders in neighborhoods south of downtown Fort Wayne, including Broad River, Harrison Hill, Hoagland Masterson, Poplar, Southwood Park, and Woodhurst, just to name a few.
Prioritization is guided by many factors, which include organizational capacity, funding, community needs, coordination with other ongoing efforts, etc. The Packard 2030 Neighborhood Plan also provides a recommended general time frame for when action on certain projects and programs is anticipated.
Project Status
Neighborhood Revitalization
Goal One: All Neighborhoods Within the Packard Area Should Provide Safe, Stable, Fair, Diverse, and Quality Housing Choices
Goal | # | Project/Program | Status |
1 | 1 | Work with non-profit housing organizations to create a centralized hub of educational materials that provide information for homeowners on a variety of housing maintenance and upkeep topics | Not Started |
1 | 2 | Work with neighborhood leaders to develop homeowner and landlord maintenance and rehabilitation education programs. | Not Started |
1 | 3 | Promote government-funded home repair programs that assist income-eligible residents. | Not Started |
1 | 4 | Develop a Volunteer Packard Day event and harness neighborhood capacity and local labor to help seniors and residents with disabilities complete minor home repairs. | Not Started |
1 | 5 | Create a database of neighborhood residents with the skills and abilities to assist residents in need. | Not Started |
1 | 6 | Establish a new Packard Area Planning Alliance subcommittee focused on building relationships with realtors, homeowners and landlords to implement goals related to housing. | Not Started |
1 | 7 | Prioritize the disposal of City-owned Blight Elimination Properties for the development of missing-middle housing that can assist in making homeownership affordable. | Not Started |
1 | 8 | As existing housing becomes available, work with housing-based non-profit organizations to rehabilitate units that can be acquired at affordable rates. | Not Started |
1 | 9 | Educate residents of the Packard Area on the importance of providing affordable housing for both tenants and homeowners in neighborhoods. | Not Started |
1 | 10 | Work with the City’s Community Development Division to identify available properties that can be prioritized for infill housing development. | Not Started |
1 | 11 | Share relevant housing and demographic data to support housing development efforts. | Not Started |
1 | 12 | Work with realtors to create marketing materials that promote available properties in the Packard Area available for infill to developers. | Not Started |
1 | 13 | Encourage developers and homeowners to use environmentally responsible construction techniques and renewable energy in new and rehabilitated housing development. | Not Started |
1 | 14 | Encourage Fort Wayne companies to purchase homes in the Packard Area that can be used to relocate new residents to the city. | Not Started |
1 | 15 | Work with realtors to create marketing materials that promote homeownership and attract new residents to the Packard Area. | Not Started |
1 | 16 | Identify current homeowners in the neighborhoods to champion the benefits of the Packard Area that can be used in marketing and outreach campaigns. | Not Started |
1 | 17 | Educate homeowners about predatory investors to encourage long-term investments that support the continuous improvement of the neighborhood. | Not Started |
1 | 18 | Establish a new Packard Area Planning Alliance subcommittee that works to encourage relationship-building between tenants and neighborhood associations. | Not Started |
1 | 19 | Encourage neighborhood associations to invite tenants to meetings and become active participants in organizations, programs and projects. | Not Started |
1 | 20 | Work with organizations to provide educational materials for both tenants and landlords about rights, responsibilities, and opportunities in the Packard Area. | Not Started |
Goal Two: Support Neighborhood-Oriented Businesses And Entrepreneurship Programs
Goal | # | Project/Program | Status |
2 | 1 | Establish a new Packard Area Planning Alliance subcommittee focused on supporting neighborhood-based businesses. | Not Started |
2 | 2 | Produce a working list of existing Packard Area commercial establishments that is updated on an annual basis. | Not Started |
2 | 3 | Utilize the Packard Area website, as well as neighborhood newsletters and social media pages to promote and spotlight Packard Area commercial establishments. | Not Started |
2 | 4 | Encourage Packard Area commercial establishments to offer promotional incentives to attract neighborhood residents to support local business. | Not Started |
2 | 5 | Promote existing initiatives that support neighborhood entrepreneurship | Not Started |
2 | 6 | Explore the development of a neighborhood-level incubator space that offers below-market-rate or income-based rents for new entrepreneurs who are based in the Packard Area. | Not Started |
2 | 7 | Create a market study that highlights the economic sectors that would be supported by neighborhood residents in order to assist neighborhood-based entrepreneurs and small businesses. | Not Started |
2 | 8 | Partner with a financial institution that provides guidance for entrepreneurs who are seeking assistance in financing property and associated improvements in the Packard Area. | Not Started |
2 | 9 | Encourage neighborhood businesses to employ neighborhood residents. | Not Started |
2 | 10 | Develop a multilingual marketing strategy that promotes neighborhood businesses to residents of the Packard Area. | Not Started |
2 | 11 | Develop marketing tools that assist minority business owners with business resources and facade improvements. | Not Started |
2 | 12 | Coordinate minority-owned businesses and entrepreneurs with existing organizations to promote business development and access to support and capital. | Not Started |
Goal Three: Enhance Neighborhood Commercial Corridors To Improve Neighborhood Identity And Support Neighborhood Businesses
Goal | # | Project/Program | Status |
3 | 1 | Develop a corridor enhancement plan for the Broadway and Fairfield corridors in the Packard Area. | Not Started |
3 | 2 | Enhance the existing sidewalks and streetscape on Fairfield Avenue between Locust Street and Creighton Avenue to promote pedestrian activity and improve the aesthetics of the nearby ‘Irishtown’ and commercial area. | Not Started |
3 | 3 | Enhance the existing sidewalks and streetscape on Fairfield Avenue between Creighton Avenue and Pontiac Street to promote pedestrian activity and improve the aesthetics of the nearby Beechwood Historic District, commercial and institutional areas. | Not Started |
3 | 4 | Enhance the existing sidewalks and streetscape on Fairfield Avenue between Kinnaird Avenue and Nuttman Avenue to promote pedestrian activity and improve the aesthetics of the nearby Packard Park, commercial and recreational areas. | Not Started |
3 | 5 | Enhance the existing sidewalks and streetscape on Broadway Avenue between the Norfolk and Southern Railroad Line and Park Avenue to promote pedestrian activity and improve the aesthetics of the nearby commercial area. | Not Started |
3 | 6 | Encourage facade improvements in the ‘Irishtown’ commercial area between Locust Street and Creighton Avenue. | Not Started |
3 | 7 | Encourage facade improvements in the Packard Park commercial and recreational areas between Kinnaird Avenue and Nuttman Avenue. | Not Started |
3 | 8 | Encourage facade improvements on Broadway Avenue between the Norfolk and Southern Railroad Line and Park Avenue. | Not Started |
3 | 9 | Translate marketing and outreach materials promoting facade improvement programs in both Spanish and Burmese and promote in multiple area publications. | Not Started |
3 | 10 | Prioritize a beautification strategy that enhances the visual appearance of the Broadway Corridor between Park Avenue and Rudisill with additional street trees, banners, signage, and floral/plant displays encouraging pedestrian connectivity to Foster Park. | Not Started |
3 | 11 | Prioritize a beautification strategy that enhances the visual appearance of the Fairfield Corridor between Home and Rudisill with additional street trees, banners, signage, and f loral/plant displays encouraging pedestrian connectivity to Packard Park. | Not Started |
3 | 12 | Prioritize a beautification strategy that enhances the visual appearance of the Fairfield Corridor between Pettit and Paulding/Airport Expressway with additional street trees, banners, signage, and floral/plant displays encouraging pedestrian connectivity to Kettler Park | Not Started |
3 | 13 | Prioritize a beautification strategy that enhances the visual appearance of the Rudisill Boulevard gateway between Calhoun and Fairfield with additional street trees, banners, signage, and floral/plant displays that follow recommendations in the mixed-use cultural Landscape report. | Not Started |
3 | 14 | Support additional beautification efforts in neighborhoods, especially near playgrounds, open spaces, and boulevards. | Not Started |
Goal Four: Enhance, Improve And Protect Neighborhood Character And Property Values Through The Application Of Appropriate Zoning Tools And Improved Enforcement Of Zoning Ordinance Provisions
Goal | # | Project/Program | Status |
4 | 1 | Encourage the application of Urban Corridor (UC) designation to the Irishtown Cultural District to enhance and preserve existing urban-scaled, pedestrian-oriented, mixed-use corridors. | Complete |
4 | 2 | Encourage the application of Urban Corridor (UC) designation to the Broad River Corridor District to enhance and preserve existing urban-scaled, pedestrian-oriented, mixed-use corridors. | Not Started |
4 | 3 | Ensure screening and buffering standards are consistently enforced on commercial properties adjacent to residential-zoned neighborhoods. | Not Started |
4 | 4 | Develop a map of existing vacant and/or underutilized structures within the Packard Area. | Not Started |
4 | 5 | Work with organizations and realtors to market available property in the Packard Area for redevelopment. | Not Started |
4 | 6 | Evaluate zoning and land-use conflicts in the Packard Area and develop a map of existing non-conforming uses. | Not Started |
4 | 7 | Work with neighborhood association(s) to inform property owners and residents on the importance of matching zoning with the current use. | Not Started |
Goal Five: Provide A Sense Of Improved Health, Safety, And Security For Both Residents And Businesses
Goal | # | Project/Program | Status |
5 | 1 | Educate residents on incorporating Crime Prevention Through Environmental Design (CPTED) principles to promote a safe environment for residents and businesses. | Not Started |
5 | 2 | Encourage the repair, replacement, and general upkeep of buildings and common spaces to reduce the opportunity for crime. | Not Started |
5 | 3 | Encourage residents to report building code issues to the City when appropriate. | Not Started |
5 | 4 | Street lighting should be improved on Thompson Avenue in the Broad River Neighborhood. | Complete |
5 | 5 | Street lighting should be improved on Scott Avenue in the Broad River Neighborhood. | Complete |
5 | 6 | Street lighting should be improved on Huestis Avenue in the Broad River Neighborhood. | Complete |
5 | 7 | Street lighting should be improved on Maple Avenue in the Broad River Neighborhood. | Complete |
5 | 8 | Street lighting should be improved on Fairfield Avenue in the Fairmont Neighborhood between Rudisill Boulevard and Clermont Avenue. | Complete |
5 | 9 | Street lighting should be improved on Fairfield Avenue between Clermont Avenue and Pettit Avenue in the Southwood Park—Sherwood to Pettit Neighborhoods. | Not Started |
5 | 10 | Street lighting should be improved on Fairfield Avenue between Pettit Avenue and Paulding Avenue in the Woodhurst—Fairfield Terrace Belmont neighborhoods. | Not Started |
5 | 11 | Street lighting should be improved on Calhoun Street between Pettit Avenue and Paulding Avenue in the Fairfield Terrace Belmont neighborhood. | Complete |
5 | 12 | Encourage property owners to install exterior lighting and home monitoring/security devices to deter/prevent criminal activity. | Not Started |
5 | 13 | Seek grants for CPTED improvements in all Packard Area neighborhoods. | Not Started |
5 | 14 | Ensure public safety officials regularly appear at neighborhood meetings and coordinate neighborhood walks. | Not Started |
5 | 15 | Provide updated crime data and maps to target crime prevention programs. | Not Started |
5 | 16 | Promote fire safety and prevention programs, especially the promotion of smoke alarms and carbon monoxide alarms. | Not Started |
5 | 17 | Seek grant funding to improve home and business fire prevention. | Not Started |
5 | 18 | Support opportunities for residents to garden and grow fresh produce in community gardens or on personal property. | Not Started |
5 | 19 | Support composting initiatives for neighborhood associations. | Not Started |
5 | 20 | Encourage health-related organizations to develop education and outreach programs at Bass Playground, Miner Playground, Packard Park, and Kettler Park that promote healthy lifestyles. | Not Started |
Neighborhood Character
Goal One: Preserve And Promote The Historical Character Of The Packard Area
Goal | # | Project/Program | Status |
1 | 1 | Create a centralized hub of educational materials to maintain and rehabilitate historic structures. | Not Started |
1 | 2 | Host annual workshops for property owners that showcase tips and methods for maintaining historic properties. | Not Started |
1 | 3 | Encourage property owners to consider energy-efficient improvements that support the historic character of their neighborhood and improve the value of historic properties. | Not Started |
1 | 4 | Seek funding through grants to promote programs that assist with historic preservation efforts. | Not Started |
1 | 5 | Promote educational resources and materials for historically designated property owners. | Not Started |
1 | 6 | Support efforts by the City’s Historic Preservation Commission to improve inclusivity and equity for historic preservation in the Packard Area. | Not Started |
1 | 7 | Be intentional and proactive in forming partnerships with groups that have either been marginalized or are not actively sought out to discuss historic preservation. | Not Started |
1 | 8 | Identify and document assets and locations that may not traditionally be recognized with historic significance. | Not Started |
1 | 9 | Encourage the City’s Historic Preservation Commission to complete a social and economic benefit analysis of historic preservation in the Packard Area. | Not Started |
1 | 10 | Work with the City’s Historic Preservation staff to ensure materials promoting the process and value of historic preservation is available in both English and Spanish. | Not Started |
1 | 11 | Share educational material on the social and economic value that historic preservation provides. | Not Started |
1 | 12 | Actively support and promote events that promote historic properties and neighborhoods. | Not Started |
1 | 13 | Provide ongoing education to neighborhoods and property owners on the process and benefits of being listed as a historic neighborhood asset. | Not Started |
1 | 14 | Work with the City's Historic Preservation staff to seek historic designation for the Maple-Park National Register of Historic Places area in the Broad River Neighborhood. | In Progress |
1 | 15 | Work with the City's Historic Preservation staff to seek historic designation for the Maple-Court National Register of Historic Places area in the Broad River Neighborhood. | In Progress |
1 | 16 | Work with the City's Historic Preservation staff to seek historic designation for the Irishtown National Register of Historic Places area in the Poplar and Broad River Neighborhood. | In Progress |
1 | 17 | Work with the City's Historic Preservation staff to seek historic designation for the St. Patrick's Square National Register of Historic Places area in the Hoagland Masterson Neighborhood. | Not Started |
1 | 18 | Work with the City's Historic Preservation staff to seek historic designation for the Shawnee Place National Register of Historic Places area in the Fairfield Neighborhood. | In Progress |
1 | 19 | Work with the City's Historic Preservation staff to install Historic District signage at all of the Packard Area's National Register Historic Districts to help promote the area's status and designation. | Complete |
1 | 20 | Utilize the Packard Area website, neighborhood newsletters, and social media to promote the historic designation of the neighborhoods and properties. | Not Started |
1 | 21 | Work with the City’s Community Development staff, cultural organizations, and neighborhood residents to explore the benefits of listing Broad River, Creighton Home, Hoagland Masterson, Poplar, and West Rudisill neighborhoods as a Conservation District to support neighborhood stabilization. | Not Started |
1 | 22 | Work with the City’s Historic Preservation staff, Community Development staff, Cultural organizations, and neighborhood residents to support a pilot Heritage Cultural District called ‘Irishtown’ that overlaps the Hoagland Masterson and Poplar neighborhoods. | Not Started |
1 | 23 | Facilitate discussions between neighborhood groups and development entities to ensure the neighborhood retains its historic character. | Not Started |
1 | 24 | Routinely monitor projects in the Packard Area to ensure they meet the Historic Preservation Commission guidelines and/or the Secretary of Interior’s Standards where applicable | Not Started |
Goal Two: Celebrate The Rich Arts Community And Cultural Identity Of The Packard Area
Goal | # | Project/Program | Status |
2 | 1 | Support the implementation of the Fort Wayne Public ‘Art for All’ Master Plan’s projects and programs that specifically apply to the Packard Area | Not Started |
2 | 2 | Utilize existing neighborhood infrastructure, such as traffic control cabinets at primary intersections to install public art by wrapping the infrastructure with artwork created by local artists. | Complete |
2 | 3 | Identify locations of cultural significance in order to protect and enhance these spaces for the benefit of neighborhood residents and businesses | Not Started |
2 | 4 | Consider the establishment of the Packard Area Cultural District in partnership with Arts United of Greater Fort Wayne and the Indiana Arts Commission | Not Started |
2 | 5 | Connect artists to affordable housing opportunities, and explore affordable live-work housing supportive of artmaking and creating | Not Started |
2 | 6 | Identify resources to support and promote the artist community | Not Started |
2 | 7 | Establish a Packard Area Planning Alliance Programming Committee that develops, facilitates and maintains community events | Not Started |
2 | 8 | Ensure marketing materials for community events are provided both in print and on the Packard Area website and are offered in both English and Spanish to ensure community events are available to neighborhood residents | Not Started |
2 | 9 | Develop a brand/identity for Fort Wayne’s historic Irish settlement located in the Hoagland Masterson and Poplar neighborhoods. | Complete |
2 | 10 | Incorporate appropriate wayfinding and historical and destination signage to establish Irishtown. | Complete |
2 | 11 | Actively promote the Irishtown area as a key cultural destination | Not Started |
2 | 12 | Seek grant funding to develop and promote historic and cultural programs for Irishtown. | Not Started |
2 | 13 | Establish a new Packard Area Planning Alliance subcommittee focused on developing and maintaining marketing and outreach material. | Not Started |
2 | 14 | Welcome and engage diverse perspectives in public meetings, committees, and the board to include those of different cultures, nationalities, races, languages, disabilities, and LGBTQIA+. | Not Started |
2 | 15 | Increase outreach to diverse communities to stimulate volunteer recruitment and neighborhood participation. | Not Started |
2 | 16 | Utilize the Packard Area website, as well as neighborhood newsletters and social media, to promote projects and programs that support and recognize culture and diversity in the community. | Not Started |
2 | 17 | Encourage communication and outreach efforts within the Packard Area are equitable and accessible to neighborhood residents, businesses and organization.s | Not Started |
2 | 18 | Develop a framework for marketing and outreach to ensure that the organization and member associations prioritize equity and inclusivity in print, social media, and online materials | Not Started |
2 | 19 | Administer a leadership development program to support neighborhood associations in the ability to build capacity. | Not Started |
2 | 20 | Assist in the development and/or re-activation in the Broad River neighborhood association. | Complete |
2 | 21 | Assist in the development and/or re-activation in the Sherwood to Pettit neighborhood association. | Not Started |
2 | 22 | Assist in the development and/or re-activation in the Poplar neighborhood association. | Not Started |
2 | 23 | Consider working with existing neighborhoods to incorporate nearby areas that any neighborhood association does not currently represent. | Not Started |
Neighborhood Public Realm
Goal One: Improve Neighborhood Mobility, Connectivity, And Transportation Infrastructure
Goal | # | Project/Program | Status |
1 | 1 | Improve pedestrian safety and visibility with an improved crosswalk at Broadway and Cottage in the Broad River and South Wayne Neighborhoods. This will help improve safety and visibility for students crossing the street for South Wayne Elementary. | Complete |
1 | 2 | Improve pedestrian safety and visibility with an improved crosswalk at Fairfield and Packard in the Fairfield and South Wayne Neighborhoods. This will help improve safety and visibility for residents crossing to get to either Packard Park or Lutheran Park. | Complete |
1 | 3 | Improve pedestrian safety and visibility with an improved crosswalk at Fairfield and Sherwood Terrace in Southwood Park and Sherwood to Pettit Neighborhoods. This will help improve safety and visibility for students crossing the street for both Harrison Hill Elementary and St. John's. | Complete |
1 | 4 | Improve pedestrian safety and visibility with an improved crosswalk at Rudisill and Hoagland in the West Rudisill Neighborhood. This will help improve safety and visibility for students crossing the street for Harrison Hill Elementary. | Complete |
1 | 5 | Improve pedestrian safety and visibility with an improved crosswalk at Creighton and Hoagland in the Hoagland-Masterson and Williams Woodland Park Neighborhoods. This will help improve safety and visibility for students crossing the street for Fairfield Elementary. | Complete |
1 | 6 | Improve pedestrian safety and visibility with an improved crosswalk at Creighton and Miner in the Poplar and Creighton Home Neighborhoods. This will help improve safety and visibility for students crossing the street for South Wayne Elementary. | Complete |
1 | 7 | Improve sidewalk conditions in the Packard Area by closing sidewalk gaps on Fairfield Avenue in the Woodhurst Neighborhood. | Not Started |
1 | 8 | Improve sidewalk conditions in the Packard Area by closing sidewalk gaps on Lexington Avenue in the Southwood Park Neighborhood. | Not Started |
1 | 9 | Improve sidewalk conditions in the Packard Area by building a connection across Old Mill Road to connect residents from Southwood Park to Foster Park. | Complete |
1 | 10 | Complete sidewalk repair on Thompson, Scott, and Park Avenue to improve the sidewalk conditions in the Broad River Neighborhood. | Complete |
1 | 11 | Complete sidewalk repair on Dewald to improve the sidewalk conditions in the Poplar Neighborhood. | Complete |
1 | 12 | Complete sidewalk repair on Creighton between Fairfield and Hoagland to improve the sidewalk conditions in the Hoagland Masterson and Williams Woodland Neighborhoods. | Complete |
1 | 13 | Complete sidewalk repair on Kinsmoor between Hoagland and South Wayne in the Fairfield and South Wayne Neighborhoods. | Not Started |
1 | 14 | Complete sidewalk repair on Dayton between South Wayne and Indiana in the Oakdale Neighborhood. | Complete |
1 | 15 | Complete sidewalk repair on Oakdale, Harrison, and Webster to improve sidewalk conditions in the Oakdale Neighborhood. | Not Started |
1 | 16 | Ensure bike lanes and routes are marked along Rudisill Boulevard between the River Greenway and Calhoun Street to improve bicyclist safety and visibility. | Not Started |
1 | 17 | Encourage neighborhood associations to work with supporting organizations to complete an annual sidewalk audit and report findings to the City to prioritize sidewalk improvements. | Not Started |
1 | 18 | Provide safe pedestrian access and, where relevant, comfortable walking areas, ADA ramps, appropriate lighting, and bus stop signage at Citilink bus shelter and bus stop locations. | Not Started |
1 | 19 | Partner with Citilink to inform Packard Area residents about public transportation's economic, health, and environmental benefits. | Not Started |
1 | 20 | Establish a program in partnership with Citilink that provides periodic incentives for neighborhood residents to consider public transportation. | Not Started |
1 | 21 | Encourage and advocate for increases in funding to expand fixed-route public transportation routes and services. | Not Started |
1 | 22 | Develop an annual list of temporary pilot projects that calm and/or reduce traffic on neighborhood streets that can later be explored for permanent installation. | Not Started |
1 | 23 | Install and measure temporary traffic calming elements on Fairfield, Broadway, and South Wayne to help reduce traffic speeds and improve on-street parking in the Fairmont and Broad River neighborhoods. After a study is complete and if the improvements are warranted, consider making them permanent. | In Progress |
1 | 24 | Add and/or replace concrete curbs and medians on Fairfield Avenue between Bass Street and Dewald in the Hoagland Masterson and Poplar neighborhoods. | Complete |
1 | 25 | Add and/or replace concrete curbs and medians on Fairfield Avenue between Dewald and Pontiac Streets in the Creighton Home and Williams Woodland neighborhoods. | Not Started |
1 | 26 | Add and/or replace concrete curbs and medians on Fairfield Avenue between Pontiac Street and Rudisill Boulevard in the Fairfield, Oakdale, and South Wayne neighborhoods. | Not Started |
1 | 27 | Develop a curb painting program to maintain and enhance the visibility of alleys and intersections | Not Started |
1 | 28 | Encourage the continued maintenance of neighborhood alleys and sidewalks | In Progress |
1 | 29 | Create a long-term neighborhood improvement strategy for Fairfield Terrace-Belmont stormwater and utility. | In Progress |
1 | 30 | Encourage the development of rain gardens and appropriately design ponds to support stormwater runoff and management. | Not Started |
1 | 31 | Encourage developing a landscaped and signed gateway near the intersection of Fairfield and Paulding. | In Progress |
1 | 32 | Encourage developing a landscaped and signed gateway near the intersection of Bluffton and Broadway. | Not Started |
1 | 33 | Consider rebuilding the roadway, intersections, curbs, sidewalks, and lighting on West Paulding between the St Mary's River and Calhoun Street in the Fairfield Terrace-Belmont neighborhood. | In Progress |
1 | 34 | Consider removing the lower-utilized one-way pairs at Taylor and Fairfield that redirect traffic into the Hoagland Masterson neighborhood onto Williams and Masterson to improve safety for Hoagland-Masterson neighborhood residents. | Complete |
1 | 35 | Consider making safety improvements to the intersection of Broadway and Bluffton in conjunction with the Bluffton Road bridge replacement to improve safety for Oakdale neighborhood residents. | In Progress |
1 | 36 | Improve the existing Old Mill Roundabout in the Southwood Park neighborhood to improve pedestrian and motorist safety. | In Progress |
1 | 37 | Improve the existing road conditions in the Fairfield Terrace-Belmont neighborhood by improving roads, sidewalks, and curbs. | In Progress |
Goal Two: Support The Growth And Maintenance Of Parks, And Open Maintenance Of Parks, And Open Spaces Spaces
Goal | # | Project/Program | Status |
2 | 1 | Advocate for improvements to Kettler Park in the Fairfield Terrace-Belmont Neighborhood. | Not Started |
2 | 2 | Advocate for improvements to West Rudisill Park in the West Rudisill Neighborhood. | Not Started |
2 | 3 | Advocate for improvements to Miner Playground in the Poplar Neighborhood. | Not Started |
2 | 4 | Advocate for improvements to Bass Playground in the Hoagland-Masterson Neighborhood. | Not Started |
2 | 5 | Advocate for the continuous upgrades of existing facilities in Foster Park, including the rebuilding of Foster Park Pavilion 3 | Complete |
2 | 6 | Advocate for the continuous upgrades of existing facilities in Foster Park, including rebuilding the Foster Park Entrance. | In Progress |
2 | 7 | Advocate for the continuous upgrades of existing facilities in Foster Park, including rebuilding the Foster Park Golf Course. | In Progress |
2 | 8 | Improve the existing playground at Kettler Park in the Fairfield Terrace-Belmont Neighborhood. | Complete |
2 | 9 | Improve the existing playground at Foster Park in the Foster Park Neighborhood. | Complete |
2 | 10 | Provide support and advocacy for new/additional funding to implement recommendations in the City’s Parks & Recreation Department master plans | Not Started |
2 | 11 | Educate and encourage residents to report maintenance and safety issues to the City’s Parks & Recreation Department. | Not Started |
2 | 12 | Implement the recommendations from the Packard Park Master Plan. | In Progress |
2 | 13 | Utilize the existing right-of-way at the intersection of Fairfield and Taylor to develop Irishtown Plaza, a pocket park that provides a small public space for community interaction. Encourage preserving the history through signage. | Complete |
2 | 14 | Prioritize and develop multimodal routes to and from existing parks and recreational facilities. | Not Started |
2 | 15 | Create signage that promotes and informs people of multimodal options to parks and recreational facilities (e.g., distance on foot, distance on bike, etc.). | In Progress |
2 | 16 | Incorporate the data from the Parks & Recreation Needs Assessment survey to develop recreational and educational programming. | Not Started |
2 | 17 | Partner with local agencies and organizations to provide additional parks, playgrounds, and open spaces programming. | Not Started |
2 | 18 | Promote recreational activities through the new Packard Area Planning Alliance website. | Not Started |
2 | 19 | Regularly complete use needs surveys to intentionally provide inclusive programs for a diverse population. | Not Started |
2 | 20 | Increase and Enhance the tree canopy throughout the entire Packard Area. | In Progress |